2023 Community Investment Program Balloting Results
Essex Savings Bank Announces
2023 Community Investment Program Balloting Results
April 27, 2023 – Essex, Connecticut – Essex Savings Bank is pleased to announce the results from its recent customer voting efforts in the Bank’s Community Investment Program (CIP). The balloting portion began on February 1st and concluded on February 28th. The program, which is now in its twenty-eighth year, entitled the Bank’s customers to select up to three charities from this year’s list of 84 qualified non-profit organizations. Fund allocations are awarded based on the results of these votes. Since inception in 1996, the ballot portion of the Bank’s CIP has provided over $1.7 million to over 200 nonprofit organizations. Of that, nearly $150,000 has gone to the Shoreline Soup Kitchen and Food Pantry which has come in first place an impressive 27 times!
According to Diane H. Arnold, President & CEO of Essex Savings Bank, a total of $109,722 was made available through this year’s CIP ballot portion. “As with years past, it gives me great pleasure to award so many organizations critical funding to aid them in fulfilling their important missions.” Since inception, the entire program will have provided over $5.5 million to nonprofits throughout the area.
For more information on the Community Investment Program, the annual ballot and Essex Savings Bank, please visit www.essexsavings.com.
Essex Savings Bank is a FDIC insured, state chartered, mutual savings bank established in 1851. The Bank serves the Connecticut River Valley and shoreline with six offices in Essex (2), Chester, Madison, Old Lyme and Old Saybrook providing a full complement of personal and business banking. Financial, estate, insurance and retirement planning are offered throughout the state by the Bank’s Trust Division, Essex Trust and wholly-owned subsidiary, Essex Financial Services, Inc., a Registered Investment Advisor.
RESULTS OF ESSEX SAVINGS BANK CUSTOMER BALLOTING
COMMUNITY INVESTMENT PROGRAM 2022
Organization | Amount Awarded |
Shoreline Soup Kitchens & Pantries | $9,706.00 |
Forgotten Felines, Inc. | $5,901.00 |
High Hopes Therapeutic Riding, Inc. | $3,481.00 |
Essex Fire Engine Company #1 | $3,039.00 |
Vernon A Tait All-Animal Adoption, Preservation, and Rescue Fund, Inc. | $2,832.00 |
Bikes for Kids, Inc. | $2,714.00 |
A Little Compassion/The Nest Coffee House | $2,655.00 |
Estuary Council of Seniors, Inc. | $2,537.00 |
Lyme Ambulance Association | $2,154.00 |
Visiting Nurses of the Lower Valley | $2,154.00 |
Old Lyme Fire Department | $2,095.00 |
Old Saybrook Fire Department | $2,095.00 |
CT Cancer Foundation | $2,006.00 |
Essex Ambulance Association Incorporated | $2,006.00 |
Essex Land Trust | $1,977.00 |
Ivoryton Library Association | $1,888.00 |
Lyme Fire Company | $1,829.00 |
Chester Historical Society | $1,800.00 |
Essex Library Association | $1,800.00 |
The Chester Hose Company, Incorporated | $1,800.00 |
Camp Hazen YMCA | $1,770.00 |
Ivoryton Playhouse | $1,682.00 |
Bushy Hill Nature Center | $1,593.00 |
Deep River Ambulance Association, Inc. | $1,564.00 |
Homeward Bound Adoptions CT, Inc. | $1,534.00 |
Old Lyme Phoebe Griffin Noyes Library Association | $1,475.00 |
Lyme Land Conservation Trust | $1,387.00 |
Madison Ambulance Association, Inc. dba Madison Emergency Medical Services | $1,387.00 |
Old Lyme Land Trust, Inc. | $1,328.00 |
Deep River Volunteer Fire Department | $1,298.00 |
Lyme/Old Lyme Food Share Garden | $1,298.00 |
FISH (Friends in Service Here) | $1,269.00 |
Essex Historical Society | $1,239.00 |
Katharine Hepburn Cultural Arts Center (The Kate) | $1,180.00 |
Lymes’ Youth Service Bureau | $1,180.00 |
Connecticut River Museum | $1,151.00 |
Deep River Historical Society, Inc. | $1,121.00 |
Chester Land Trust | $1,092.00 |
Friends of Hammonasset | $1,092.00 |
Angel Charities / AngelRide | $1,033.00 |
Tri-Town Youth Services Bureau, Inc. | $1,033.00 |
Friends of Hamburg Fair, LLC | $1,003.00 |
Valley Shore YMCA, Inc. | $1,003.00 |
Region 4 Education Foundation | $974.00 |
Old Saybrook Education Foundation | $885.00 |
Community Music School | $826.00 |
Essex Elementary School Foundation | $826.00 |
Lyme Art Association | $797.00 |
Pettipaug Sailing Academy | $797.00 |
Old Lyme Historical Society, Inc. | $767.00 |
Con Brio Choral Society Inc. | $738.00 |
Ivoryton Village Alliance | $738.00 |
Valley Soccer Club | $738.00 |
Westbrook Project Graduation, Inc. | $738.00 |
Camp Claire | $679.00 |
Cappella Cantorum, Inc. | $679.00 |
Essex Community Fund | $679.00 |
Old Saybrook Historical Society | $679.00 |
Old Saybrook Land Trust | $679.00 |
Friends of Chester Public Library | $649.00 |
HOPE Partnership, Inc. | $649.00 |
Friends of the Acton Public Library | $619.00 |
Lyme Public Hall & Local History Archives, Inc. | $619.00 |
Madison Community Services, Inc. | $619.00 |
Ruth Ann Heller Music Foundation | $619.00 |
Valley Baseball Booster Club | $619.00 |
Chester Elementary School PTO | $590.00 |
Essex Winter Series, Inc. | $590.00 |
Killingworth Volunteer Fire Company | $590.00 |
Sister Cities Essex Haiti, Inc. | $590.00 |
Deep River Land Trust, Inc. | $560.00 |
Lymes’ Elderly Housing Inc. | $501.00 |
Pathfinders, Inc. | $472.00 |
Sarah, Inc. | $472.00 |
Westbrook Historical Society, Inc. | $442.00 |
Deep River Junior Ancients | $354.00 |
P.S. It Hurts | $354.00 |
ACT II Thrift Shop | $265.00 |
Sailing Masters of 1812 | $265.00 |
BRAYCE (Brazilian American Youth Cultural Exchange) | $236.00 |
Old Lyme Children’s Learning Center | $236.00 |
Guilford Art Center | $206.00 |
Guilford Youth Mentoring | $118.00 |
Madison Lyric Stage | $88.00 |
Totals | $109,722.00 |
####